2011 Rock Creek Softball Schedule
| DATE | OPPONENT | TIME | RESULTS |
| March 17 | Team Pictures | Advisor | |
| March 27 | Team Scrimmage/Parent Meeting | 3:00/ 5:00-5:30 | |
| March 29 | @ Osage City | 4:30 PM | 0-10 L 11-8W |
| March 31 | @ Wamego | 4:30 PM | 2-12 L 2-12 L |
| April 2 | Mustang Camp | 9:00 AM | |
| April 4 | 4:00 AM | CANCELLED | |
| April 5 | @ Abilene | 4:30 PM | 2-3 L 1-11 L |
| April 7 | JV @ Abilene | 4:30 PM | POSTPONED |
| April 8 | Southeast of Saline | 4:00 PM | 6-0 W 3-0 W |
| April 11 | JV @ Clay Center | 4:30 PM | 10-8 W 19-4 W |
| April 12 | Clay Center | 4:00 PM | 4-5 L 4-3 W |
| April 16 | JV Triangular (Rock Creek vs. Jeff West) |
10:00 AM | 5-11 L 9-19 L |
| April 18 | @ St. Marys | 4:30 PM | 5-2 W 7-6 W |
| April 19 | JV vs. St. Marys | 4:00 PM | 9-7 W 3-23 L |
| April 21 | JV vs.Council Grove | 4:00 PM | 14-13 W 17-11 W |
| April 25 | JV @ Riley County | 4:30 PM | CANCELLED |
| April 26 | Riley County | 4:00 PM | 14-4 W 8-0 W |
| April 28 | JV @ Abilene | 4:30 PM | 5-9 L 7-22 L |
| April 29 | JV vs. Chapman | 4:00 PM | 15-0 W 6-17 L |
| May 2 | Activity & Athletic Banquet | 5:30 PM | |
| May 3 | Wabaunsee | 4:00 PM | 10-3 W 19-9 W |
| May 5 | 4:30 PM | CANCELLED | |
| May 6 | @ Silver Lake | 4:30 PM | 0-2 L 9-13 L |
| May 10 | Rossville (Senior Night) & Meal | 4:00 PM | 6-5 W 18-6 W |
| May 16 | Regionals @ Marysville vs. Riley County 2011 Regional Bracket |
5:45 PM | |
| May 27, 28 | State | TBA |

